Journal Prices
Prices apply only to subscriptions.
Click here to view the Prices (including agents' discount) PDF file.
| Journal Prices Online/Print | ||||
|---|---|---|---|---|
| Journal | ISSN Online/Print | Price USD | ||
| 201 | Mechatronic Systems and Control | 2561-178X/2561-1771 | $1,430.00/$1,450.00 | |
| 206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $3,280.00/$3,325.00 | |
| Journal Prices (Online and Print) | ||||
|---|---|---|---|---|
| Journal | ISSN Online/Print | Price USD | ||
| 201 | Mechatronic Systems and Control | 2561-178X/2561-1771 | $2,135.00 | |
| 206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $4,715.00 | |
*** For hardcopy 201, please add $160 per subscription of print-copy for delivery to Canada & USA; $240 to International.
*** For hardcopy 206, please add $305 per subscription of print-copy for delivery to Canada & USA; $445 to International.
*** Individual article price $65 (USD).
*** 4 issues per year for 201;
*** 8 issues per year for 206;
*** For clients who are in Canada, the tax will be applied accordingly.
Click here to view the Prices (including agents' discount) PDF file.
