2025 Journal Prices
Prices apply only to 2025 subscriptions.
Click here to view the 2025 Prices (including agents' discount) PDF file.
2025 Journal Prices Online/Print | ||||
---|---|---|---|---|
Journal | ISSN Online/Print | Price USD | ||
201 | Mechatronic Systems and Control | 2561-178X/2561-1771 | $1,760.00/$1,800.00 | |
203 | International Journal of Power and Energy Systems | 1710-2243/1078-3466 | $1,000.00/$1,200.00 | |
206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $2,660.00/$2,700.00 |
2025 Journal Prices (Online and Print) | ||||
---|---|---|---|---|
Journal | ISSN Online/Print | Price USD | ||
201 | Mechatronic Systems and Control | 2561-178X/2561-1771 | $2,410.00 | |
203 | International Journal of Power and Energy Systems | 1710-2243/1078-3466 | $1,600.00 | |
206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $3,810.00 |
*** For hardcopy 201, please add $195 per subscription of print-copy for delivery to Canada & USA; $295 to International.
*** For hardcopy 203, please add $125 per subscription of print-copy for delivery to Canada & USA; $195 to International.
*** For hardcopy 206, please add $255 per subscription of print-copy for delivery to Canada & USA; $365 to International.
*** Individual article price $60 (USD).
*** 6 issues per year for 201;
*** 4 issues per year for 203;
*** 8 issues per year for 206;
*** For clients who are in Canada, the tax will be applied accordingly.
Click here to view the 2025 Prices (including agents' discount) PDF file.