2021 Journal Prices
Prices apply only to 2021 subscriptions.
Click here to view the 2021 Prices (including agents' discount) PDF file.
2021 Journal Prices Online/Print | ||||
---|---|---|---|---|
Journal | ISSN Online/Print | Price USD | ||
201 | Mechatronic Systems and Control | 2561-178X/2561-1771 | $910.00/$950.00 | |
203 | International Journal of Power and Energy Systems | 1710-2243 | $910.00 | |
206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $1,640.00/$1,650.00 |
2021 Journal Prices (Online and Print) | ||||
---|---|---|---|---|
Journal | ISSN Online/Print | Price USD | ||
201 | Mechatronic Systems and Control | 2561-178X/2561-1771 | $1095.00 | |
206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $1,920.00 |
*** For 201, please add $80 per subscription of print-copy for delivery to Canada & USA; $125 to International.
*** For 206, please add $115 per subscription of print-copy for delivery to Canada & USA; $170 to International.
*** Individual article price $45 (USD).
*** 4 issues per year for 201 and 203;
*** 6 issues per year for 206;
*** For clients who are in Canada, the tax will be applied accordingly.
Click here to view the 2021 Prices (including agents' discount) PDF file.