2017 Journal Prices
Prices apply only to 2017 subscriptions.
Click here to view the 2017 Prices (including agents' discount) PDF file.
2017 Journal Prices (Hardcopy OR Online) | ||||
---|---|---|---|---|
Journal | ISSN (Online)/(Hardcopy) | Original (USD) | ||
201 | Control and Intelligent Systems | 1925-5810/1480-1752 | $775.00 | |
203 | International Journal of Power and Energy Systems | 1710-2243/1078-3466 | $745.00 | |
206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $1,345.00 |
2017 Journal Prices (Hardcopy AND Online) | ||||
---|---|---|---|---|
Journal | ISSN (Online)/(Hardcopy) | Original (USD) | ||
201 | Control and Intelligent Systems | 1925-5810/1480-1752 | $925.00 | |
203 | International Journal of Power and Energy Systems | 1710-2243/1078-3466 | $890.00 | |
206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $1,550.00 |
*** For 201 and 203, please add $45 per subscription of print-copy for delivery to Canada & USA; $85 to International.
*** For 206, please add $75 per subscription of print-copy for delivery to Canada & USA; $125 to International.
*** 4 issues per year for 201 and 203;
*** 6 issues per year for 206;
*** Individual article price - $38 (USD)
*** For clients who are in Canada, the tax will be applied accordingly.
Click here to view the 2017 Prices (including agents' discount) PDF file.