2015 Journal Prices
Prices apply only to 2015 subscriptions.
Click here to view the 2015 Prices (including agents' discount) PDF file.
| 2015 Journal Prices (Hardcopy OR Online) | ||||
|---|---|---|---|---|
| Journal | ISSN (Online)/(Hardcopy) | Original (USD) | ||
| 201 | Control and Intelligent Systems | 1925-5810/1480-1752 | $715.00 | |
| 203 | International Journal of Power and Energy Systems | 1710-2243/1078-3466 | $695.00 | |
| 206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $1,025.00 | |
| 2015 Journal Prices (Individual Articles Online) | ||||
|---|---|---|---|---|
| Journal | ISSN (Online)/(Hardcopy) | Original (USD) | ||
| 209 | Technology for Education and Learning | 1916-7008/1916-6990 | $36.00 (per paper) | |
| 2015 Journal Prices (Hardcopy AND Online) | ||||
|---|---|---|---|---|
| Journal | ISSN (Online)/(Hardcopy) | Original (USD) | ||
| 201 | Control and Intelligent Systems | 1925-5810/1480-1752 | $855.00 | |
| 203 | International Journal of Power and Energy Systems | 1710-2243/1078-3466 | $830.00 | |
| 206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $1,180.00 | |
*** For 201 and 203, please add $35 per subscription of print-copy for delivery to Canada & USA; $55 to International.
*** For 206, please add $45 per subscription of print-copy for delivery to Canada & USA; $65 to International.
*** Note: 4 issues per year for 201 and 203; 5 issues per year for 206.
*** For clients who are in Canada, the tax will be applied accordingly.
*** For 209 papers are only sold individually, and only as digital copies.
Click here to view the 2015 Prices (including agents' discount) PDF file.
